Prelicensure Curriculum
Freshman Year
| Fall — 14.5 Semester Hours | |||
|---|---|---|---|
| ENGL 101 | Composition & Critical Thought (3) | ||
| PSY 105 | Introduction to Psychology (3) | ||
| CHEM 105 | General, Organic & Biochemistry (3) | ||
| CHEM 106 | General, Organic & Biochemistry Lab (1) | ||
| Humanities Elective (3) | |||
| Nursing Freshman Seminar (1) | |||
| Physical Education (.5) | |||
| Spring — 16.5 Semester Hours | |||
|---|---|---|---|
| ENGL 102 | Advanced Composition & Literature (Writing-Enriched) (3) | ||
| SOC 105 | Introduction to Sociology (3) | ||
| BIO 121/123 | Anatomy & Physiology I with lab (4) | ||
| NURS 125 | Introduction to Nursing (S, Writing-Enriched) (3) | ||
| Social Science Elective (3) | |||
| Physical Education (.5) | |||
Sophomore Year
| Fall — 16 Semester Hours | |||
|---|---|---|---|
| BIO 122/124 | Anatomy & Physiology II with lab (4) | ||
| 200-level Psychology OR Sociology (3) | |||
| PHIL 350 | Ethics (3) | ||
| NURS 232 | Research Design (2) | ||
| NURS 201 | Introduction to Informatics I (1) | ||
| Humanities Elective (3) | |||
| Spring — 16 Semester Hours | |||
|---|---|---|---|
| BIO 219 | Microbiology (3) | ||
| BIO 220 | Microbiology Lab (1) | ||
| NURS 261 | Health Assessment (L) (3) | ||
| NURS 205 | Pharmacokinetics & Medication Administration (L) (3) | ||
| NURS 216 | Nutrition in Health Care (3) | ||
| PSY 381 | Statistics (3) | ||
Note: All freshmen- and sophomore-year courses must be completed by the end of the summer in order to enter the junior-year courses. Students must have a minimum cumulative average of 3.0 to progress into the junior year and earn a "C" or higher in all required courses.
Junior Year
| Fall — 16 Semester Hours | |||
|---|---|---|---|
| NURS 330 | Medical Surgical Nursing I (C) (5) | ||
| NURS 333 | Family Focused Maternal-Newborn Care (C,F/S) (5) | ||
| NURS 340 | Introduction to Gerontological Nursing (S) (2) | ||
| NURS 374 | Knowledge Synthesis for Nursing Practice I (1) | ||
| NURS 305 | Pathopharmacology I (2) | ||
| NURS 301 | Introduction to Informatics II (1) | ||
| Spring — 16 Semester Hours | |||
|---|---|---|---|
| NURS 331 | Medical Surgical Nursing II (C) (5) | ||
| NURS 334 | Family Focused Care of Children (C,F/S) (5) | ||
| NURS 375 | Knowledge Based Nursing Practice II (1) | ||
| NURS 306 | Pathopharmacology II (2) | ||
| NURS 332 | Evidence-Based Nursing Practice (Writing-Enriched) (3) | ||
Senior Year
| Fall — 16 Semester Hours | |||
|---|---|---|---|
| NURS 432 | Medical Surgical Nursing III (C) (5) | ||
| NURS 465 | Psychiatric/Mental Health Nursing (C, F/S) (5) | ||
| NURS 474 | Knowledge Synthesis for Practice III (1) | ||
| NURS 405 | Pathopharmacology III (2) | ||
| Nursing Elective (Writing-Enriched, S, F/S) (3) | |||
| Spring — 13 Semester Hours | |||
|---|---|---|---|
| NURS 445 | Nursing Leadership (C) (5) | ||
| NURS 485 | Population Health (C, F/S) (5) | ||
| NURS 475 | Knowledge Synthesis for Practice IV (3) | ||
Students in the university's Honors Program in General Education take ENG 103 plus one additional elective in lieu of ENG 101 and ENG 102.
(C,L) represents a clinical course (C) or a nursing laboratory course (L) with both classroom and clinical/laboratory experiences. Each credit is equivalent to one hour of class each week or two hours of laboratory/ three hours of clinical.
(S) represents Service Learning, (F/S) means the course can be taken in either fall or spring.
MATH 101 is a prerequisite for CHEM courses.
Note: Veterans, freshmen, and incoming transfer students 21 or older are exempt from Phys Ed requirements. They may graduate with 122 credits.

