Student Admissions, Outcomes, and Other Data
The PsyD program in Clinical Psychology is accredited by the Office of Program Consultation and Accreditation of the American Psychological Association (750 First Street NE, Washington, DC 20002, 202-336-5979).
More information concerning the APA can be obtained by phone or by visiting the APA website.
Time to Completion
for Students entering the PsyD Program with a Bachelor’s or Masters Degree
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - 2006 | 2006 - 2007 | 2007 - 2008 | 2008 - 2009 | 2009 - 2010 | 2010 - 2011 | 2011 - 2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 31 | 28 | 19 | 44 | 26 | 29 | 23 | 200 | ||||||||
| Mean number of years to complete the program | 5.19 | 5 | 5 | 5.34 | 5.23 | 5.03 | 5.13 | 5.13 | ||||||||
| Median number of years to complete the program | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 1 |
| Students in 5 years | 24 | 77 | 28 | 100 | 19 | 100 | 32 | 73 | 22 | 85 | 25 | 86 | 21 | 92 | 171 | 85 |
| Students in 6 years | 6 | 19 | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 0 | 3 | 10 | 1 | 4 | 19 | 10 |
| Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 7 | 0 | 0 | 1 | 4 | 6 | 3 |
| Students in more than 7 years | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Time to Completion
for Students Entering the JD/PsyD Program with a Bachelor’s or Masters Degree
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 13 | ||||||||
| Mean number of years to complete the program | 6 | 6 | 6.67 | 7 | 6 | 8 | 6 | 6.38 | ||||||||
| Median number of years to complete the program | 6 | 6 | 6 | 7 | 6 | 8 | 6 | 6 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 6 years | 1 | 100 | 2 | 100 | 2 | 67 | 0 | 0 | 4 | 100 | 0 | 0 | 1 | 100 | 10 | 77 |
| Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 2 | 15 |
Program Costs
| Tuition for full-time students (in and out of state)* | $26,116 | |
| General Registration Fee | $25.00/semester | |
| Students registering for summer courses | $968.00 per credit tuition fee | |
| Technology Fee | \$142/semester | |
| Intellectual Functioning Course Lab Fee (DPSY 505A) |
$450.00* ($275 course fee for purchase of testing manuals + $175 lab fee for testing kit rental) * $450 check or credit card payment due on the first day of DPSY 505A class | |
| Student Health Insurance ** | $2,117.00 annual premium | |
| Joint Program Fee | $774.00/year* | |
| PsyD/HSEd Joint Program Fee | $1,500 There is a 3 credit summer course in an advanced year of the program for PsyD/HSEd students with an associated cost. |
|
| Track Fees | ||
| Neuropsychology | $300.00/one-time fee | |
| School Psychology | $150.00/per semester for 2 semesters | |
| Petitioning Fee | $50.00 | |
| Commencement Fee | $385.00 | |
**Student health insurance is mandatory for all full-time graduate students. The health insurance plan through Widener University does provide psychotherapy coverage. For outpatient visits, payment is made for 50% of covered expenses.
Fees associated with Field Placements
- Students are responsible for any clearances and associated fees required by practicum and/or internship sites such as child abuse, criminal background check, etc.
- Students are also responsible for medical expenses associated with tests or inoculations required by their placement sites.
- Students currently places or completing internship are required to register for DPSY 889A and pay a $25 general registration fee for any semester, including summer in which they are not enrolled in any courses.
- Students are required to carry malpractice insurance through APAIT. The 2012-21013 annual fee is $35 for a limit of $1,000,000/3,000,000.
Internship Placement - Table 1
| Outcome | Year Applied for Internship | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005- 2006 | 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | ||||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||||
| Students who sought or applied for internships* | 62 | - | 68 | - | 72 | - | 71 | - | 63 | - | 61 | - | 67 | - | ||||
| Students who obtained internships | 62 | 0 | 68 | 100 | 72 | 100 | 71 | 100 | 63 | 100 | 61 | 100 | 67 | 100 | ||||
| Students who obtained APA/CPA-accredited internships | 62 | 0 | 68 | 100 | 72 | 100 | 71 | 100 | 63 | 100 | 61 | 100 | 67 | 100 | ||||
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| *Includes students that withdrew from the internship application process | ||||||||||||||||||
Internship Placement - Table 2
| Outcome | Year Applied for Internship | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005- 2006 | 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained internships | 62 | 100 | 68 | 100 | 72 | 100 | 71 | 100 | 63 | 100 | 61 | 100 | 67 | 100 |
| Students who obtained paid internships | 62 | 100 | 68 | 100 | 72 | 100 | 71 | 100 | 63 | 100 | 61 | 100 | 67 | 100 |
| Students who obtained half-time internships* (if applicable) | 62 | 100 | 68 | 100 | 72 | 100 | 71 | 100 | 63 | 100 | 61 | 100 | 67 | 100 |
Attrition
| Variable | Year of First Enrollment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010- 2011 | 2011-2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | 35 | - | 35 | - | 29 | - | 48 | - | 36 | - | 32 | - | 33 | - |
| Students whose doctoral degrees were conferred on their transcripts | 26 | 74 | 28 | 80 | 22 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 5 | 14 | 2 | 6 | 7 | 24 | 44 | 92 | 32 | 89 | 30 | 94 | 31 | 94 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 4 | 11 | 5 | 14 | 0 | 0 | 4 | 8 | 4 | 11 | 2 | 6 | 2 | 6 |
Licensure
| Outcome | 2002 — 2003 to 2009 — 2010 |
|---|---|
| Total number of students with doctoral degrees conferred on transcript in time period | 270 |
| Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 209 |
| Licensure percentage | 77% |
The program licensure rate is calculated based on 270 graduates with 209 licensed, 12 not licensed, and 49 unknown. When omitting the graduates with data not available, the licensed percentage is equal to 95%.
- Over 93% of graduates pass the national examination leading to licensure in professional psychology on the first attempt.
- Over 95% of graduates pass the Pennsylvania examination in ethics and the law in professional psychology on the first attempt.
Career Paths
- Over 95% of licensed graduates are working in the field of professional psychology.
- Over 25% of graduates go on to publish scholarly work within their first five years upon completing the program.
Tracks
- Among students who concentrate in neuropsychology, over 90% obtained a post-doctoral fellowship immediately upon completing the program.
- All students who complete the school psychology track obtained certification in Pennsylvania, and 100% of the students who completed the school psychology track passed the Pennsylvania School Psychology Examination, which is based on the National Association of School Psychologists Certification Examination. Many receive certification in other states.
- All students who have taken the examination of the Biofeedback Certification Institute of America passed the examination.

