/admissions/graduate/
Tuition & Fees
2013-2014 Cost of Attendance: Graduate Students
|
|
Per Credit | Per Semester |
|---|---|---|
| Masters | ||
| Business | $912 | |
| Criminal Justice | $684 | |
| Education | $734 | |
| Engineering | $1,040 | |
| Hospitality and Tourism | $784 | |
| Human Sexuality Studies | $734 | |
| Liberal Studies | $630 | |
| Nursing | $878 | |
| Public Administration | $684 | |
| Social Work | $796 |
|
| Doctoral-Part Time | ||
| Education | $934 | |
| Human Sexuality Studies | $934 | |
| Nursing | $912 | |
| Psy D | $1,012 | |
| Social Work | $888 | |
| PhysicalTherapy/Transitional | $595 | |
| Physical Therapy | $754 | |
| Doctoral-Full Time | ||
| Physical Therapy (enrollment start: July 2012 and after) | $754 | |
| Physical Therapy (enrollment start: prior to July 2012) | $15,080 | |
| Psychology | $13,645 | |
| Psy D Joint Program Fee | $400 | |
| Psy D/HSED Joint Program Fee | $1,500 Annually | |
| Fees | Per Semester | Annually |
| Technology Fees | ||
| 3 to 5 credits | $48 | |
| 6 to 8 credits | $67 | |
| 9 to 11 credits | $115 | |
| 12 and over credits | $148 | |
| Nursing Technology Fee | $45 | |
| New Student Fee | $25 | |
| Late Registration Fee | $25 |
Depending on program requirements, there may be additional costs for field placement or other academic related expenses including joint program fees and dissertation fees.
The complete listing of all Widener University tuition charges and fees can be found in the Guide to Fees and Payment document on the bursar's office webpage in CampusCruiser.
Payment Plans Available
You can spread your fall or spring semester tuition payments out over four months, and your summer semester payments over three months.
There is no interest charge, only a $50 enrollment fee per semester.

