COST OF ATTENDANCE
The following table represents the average expenses of full-time students enrolled during the 2008-2009 school year. The actual costs may vary depending on circumstances, including the program of study or major, the housing situation, choice of courses, and standard of living while attending school. The complete listing of all Widener University tuition charges and fees can be found on the Bursar website Guides to Fees and Payments.
WIDENER UNIVERSITY, MAIN CAMPUS, 2008- 2009
| Undergraduate | |||
| Resident | Commuter | ||
| Tuition* | $29,990 | Tuition* | $29,990 |
| Technology Fee | $360 | Technology Fee | $360 |
| Student Activity fee |
$100 |
Student Activity Fee |
$100 |
| Books/Supplies | $1,080 | Books/Supplies | $1,080 |
| Room/Board | $11,400 | Room/Board | $2,205 |
| Trans./Personal | $1,665 | Trans./Personal | $2,295 |
| Total | $44,595 | Total | $36,030 |
| * Engineering majors have an additional fee of $1,000.00; Nursing students have an additional fee of $220.00 in year three and in year four. Tuition and fees may vary based on program and registration status. Room and board are estimated and will vary based on room type and meal plan selected. | |||
| University College (Evening/Weekend Division) | |||
| Off-Campus | Commuter | ||
| Tuition* | $10,800 | Tuition* | $10,800 |
| Technology Fee | $190 | Technology Fee | $190 |
| Books/Supplies | $1,080 | Books/Supplies | $1,080 |
| Living Expenses | $8,100 | Living Expenses | $2,205 |
| Transportation | $1,125 | Transportation | $1,125 |
| Personal | $1,170 | Personal | $1,170 |
| Total | $22,465 | Total | $16,570 |
| Graduate a | |||
| Off-Campus | Commuter | ||
| Tuition b | $10,620 | Tuition b | $10,620 |
| Technology Fee c | $190 | Technology Fee c | $190 |
| Student Fee | $50 | Student Fee | $50 |
| Living Expenses | $8,100 | Living Expenses | $2,205 |
| Books/Supplies | $1,200 | Books/Supplies | $1,200 |
| Transportation | $2,655 | Transportation | $2,655 |
| Personal | $1,170 | Personal | $1,170 |
| Total | $23,985 | Total | $18,090 |
a There may be adjustments or additional components, such as field placement fees, depending on the graduate program.
b Tuition listed is for 18 credits an academic year for Education majors.
c Technology fee is prorated for part-time students.
Office of
Student Financial Services
Lipka Hall
Providence & Potter Sts
Widener University
One University Place
Chester, PA 19013
tel: 610-499-4152
fax: 610-499-4687
finaidmc@mail.widener.edu