Fall 2020 Coronavirus Dashboard Archive
Main Campus (Chester, PA)
Total Confirmed Positive Cases By Week
| Week | On-Campus | Off-Campus |
|---|---|---|
| Dec 21-Dec 27 | 1 | 1 |
| Dec 14-Dec20 | 3 | 1 |
| Dec 7-Dec 13 | 1 | 0 |
| Nov 30-Dec 6 | 2 | 0 |
| Nov 23-Nov 29 | 0 | 0 |
| Nov 16-Nov 22 | 1 | 0 |
| Nov 9-Nov 15 | 2 | 4 |
| Nov 2-Nov 8 | 4 | 2 |
| Oct 26-Nov 1 | 3 | 0 |
| Oct 19-Oct 25 | 2 | 1 |
| Oct 12-Oct 18 | 0 | 2 |
| Oct 5-Oct 11 | 5 | 0 |
| Sept 28-Oct 4 | 1 | 0 |
| Sept 21-Sept 27 | 1 | 0 |
| Sept 14-Sept 20 | 4 | 6 |
| Sept 7-Sept 13 | 9 | 33 |
| Aug 31-Sept 6 | 9 | 41 |
| Aug 24-Aug 30 | 1 | 11 |
Total Confirmed Positive Cases by Month
| Month | On-Campus | Off-Campus |
|---|---|---|
| December | 7 | 2 |
| November | 7 | 6 |
| October | 11 | 3 |
| September | 23 | 73 |
| August | 1 | 18 |
| TOTAL | 49 | 102 |
Delaware Law School Campus (Wilmington, DE)
Total Confirmed Positive Cases This Week
| Week | On-Campus |
|---|---|
| Dec 21-Dec 27 | 0 |
| Dec14-Dec 20 | 0 |
| Dec 7-Dec 13 | 0 |
| Nov 30-Dec 6 | 0 |
| Nov 23-29 | 0 |
| Nov 16-22 | 0 |
| Nov 9-15 | 0 |
| Nov 2-Nov 8 | 0 |
| Oct 26-Nov 1 | 0 |
| Oct 19-Oct 25 | 0 |
| Oct 12-Oct 18 | 1 |
| Oct 5-Oct 11 | 0 |
| Sept 28-Oct 4 | 0 |
| Sept 21-Sept 27 | 0 |
| Sept 14-Sept 20 | 0 |
| Sept 7-Sept 13 | 0 |
| Aug 31-Sept 6 | 0 |
| Aug 24-Aug 30 | 0 |
Total Confirmed Positive Cases by Month
| Month | On-Campus |
|---|---|
| December | 0 |
| November | 0 |
| October | 1 |
| September | 0 |
| August | 0 |
| TOTAL | 1 |
Widener Commonwealth Law School (Harrisburg, PA)
Total Confirmed Positive Cases This Week
| Week | On-Campus |
|---|---|
| Dec 21-Dec | 0 |
| Dec 14-Dec 20 | 0 |
| Dec 7-Dec 13 | 0 |
| Nov 30-Dec 6 | 0 |
| Nov 23-Nov 29 | 0 |
| Nov 16-Nov 22 | 0 |
| Nov 9-Nov 15 | 0 |
| Nov 2-Nov 8 | 0 |
| Oct 26-Nov 1 | 0 |
| Oct 19-Oct 25 | 0 |
| Oct 12-Oct 18 | 0 |
| Oct 5-Oct 11 | 0 |
| Sept 28-Oct 4 | 0 |
| Sept 21-Sept 27 | 0 |
| Sept 14-Sept 20 | 0 |
| Sept 7-Sept 13 | 0 |
| Aug 31-Sept 6 | 0 |
| Aug 24-Aug 30 | 0 |
Total Confirmed Positive Cases by Month
| Month | On-Campus |
|---|---|
| December | 0 |
| November | 0 |
| October | 0 |
| September | 0 |
| August | 0 |
| TOTAL | 0 |